Programming Parallel Computers

HY 2023–2024

Contest

Task Rank Time Instr.
× 109
Cycles
× 109
GHz Threads Lines
of code
Nickname
Pre0 1 0.000464 0.00120 0.00086 1.87 0.99 57 neoh
2 0.00051 0.00225 0.00134 2.67 0.99 35 ahsan
3 0.00051 0.00201 0.00135 2.67 0.99 38 chenseanxy
10 0.00053 0.00251 0.00139 2.67 0.99 35
CP1 1 2.87 7.31 12.9 4.48 1.00 68 Cookie Monster
2 2.90 16.3 12.9 4.47 1.00 55 ಠ_ಠ
3 3.43 26.3 15.3 4.47 1.00 60 neoh
10 7.20 80.3 32.3 4.48 1.00 43
CP2a 1 0.98 80.4 44.4 4.16 10.9 54 dnm
2 2.24 26.8 10.0 4.47 1.00 70 neoh
3 2.79 7.31 12.5 4.48 1.00 67 Cookie Monster
10 3.54 26.2 15.8 4.47 1.00 78
CP2b 1 0.246 10.2 16.7 3.54 19.3 71 neoh
2 0.297 24.3 22.9 3.99 19.3 63 🫷🤓🫸
3 0.329 26.3 24.7 3.78 19.8 75 MikkoK
10 0.416 24.3 17.7 3.92 10.9 70
CP2c 1 2.39 25.9 10.6 4.43 1.00 96 neoh
2 2.76 7.42 11.0 3.99 1.00 85 Vihersiipi
3 2.76 12.3 12.3 4.47 1.00 68 MikkoK
10 2.83 14.3 12.7 4.47 1.00 100
CP3a 1 0.94 79.7 59.0 3.16 19.8 912 neoh
2 2.81 230 148 3.66 14.4 182 essitepp
3 2.90 344 206 3.75 19.0 134 AAA
10 3.35 253 240 3.75 19.2 137
CP3b 1 0.466 42.8 30.1 3.25 19.8 506 neoh
2 1.01 46.6 56.0 3.32 16.6 199 hoangle1001
3 1.02 120 67.2 3.59 18.3 239 anadis
10 1.35 127 85.6 3.66 17.3 98
CP4 1 0.081 0.66 0.332 4.09 1.00 134 Sofia
2 0.093 0.70 0.386 4.15 1.00 90 pizzadad69
3 0.099 0.67 0.347 3.51 1.00 171 Vihersiipi
10 0.150 1.21 0.57 3.79 1.00 114
CP5 1 0.246 1.98 0.98 3.98 1.00 155 antero
2 0.301 2.59 1.25 4.15 1.00 202 maszgrzyba
3 0.326 2.73 1.39 4.27 1.00 159 hex
10 0.73 4.14 2.86 4.04 1.01 190
CP9a 1 1.04 120 67.3 3.52 18.3 239 anadis
IS4 1 1.42 129 108 3.79 19.9 148 maszgrzyba
2 1.44 116 109 3.79 19.9 154 LaihoE
3 1.52 129 115 3.79 19.9 110 JizhongCui
10 2.51 162 210 4.19 20.0 93
IS6a 1 0.79 96.7 58.0 3.72 19.8 257 LaihoE
2 0.84 64.4 62.6 3.72 20.0 174 thiom
3 4.16 521 353 4.24 20.0 123 jmv
IS6b 1 0.288 2.98 1.27 4.40 1.00 143 Lauri
2 0.95 5.57 3.35 3.51 1.00 204 chenseanxy
3 2.27 24.8 10.2 4.48 1.00 199 r
MF1 1 6.94 17.9 31.1 4.48 1.00 41 chenseanxy
2 6.95 18.5 31.2 4.48 1.00 39 <><
3 7.01 19.6 31.4 4.48 1.00 46 lee
10 7.47 21.7 33.5 4.48 1.00 60
MF2 1 0.498 21.0 42.0 4.23 19.9 40 <><
2 0.51 21.6 42.7 4.23 20.0 48 Simo
3 0.51 20.8 42.7 4.24 19.8 41 thaletho
10 0.53 21.9 44.7 4.24 20.0 53
MF9a 1 0.99 104 81.6 4.18 19.8 363 pizzadad69
SO4 1 0.79 18.2 20.8 3.31 7.95 135 hex
2 0.79 22.5 21.2 3.84 6.97 56 jmv
3 0.89 27.7 38.0 3.79 11.3 70 anadis
10 0.97 17.5 25.5 3.32 7.90 33
SO5 1 0.54 27.6 19.3 3.83 9.32 53 jmv
2 0.58 23.9 25.0 3.96 11.0 93 Ode
3 0.62 22.4 21.2 3.85 8.93 71 maszgrzyba
10 0.90 24.7 31.8 3.83 9.18 40
SO6 1 1.52 14.6 6.67 4.40 1.00 72 vesa
2 1.53 14.0 6.68 4.36 1.00 92 Vihersiipi
3 1.53 14.5 6.82 4.45 1.00 146 Ode

✓ = already graded

Contest points

Unfortunately there are no extra points available from the contest on this course. The fastest solutions to each task are still shown above if you are curious. In order to be visible here, you must have a successful submission.