Task | Rank | Time | Instr. × 109 |
Cycles × 109 |
GHz | Threads | Lines of code |
Nickname | |
---|---|---|---|---|---|---|---|---|---|
Pre0 | 1 | 0.000418 | 0.00116 | 0.000489 | 1.17 | 0.99 | 72 | neoh | |
2 | 0.00066 | 0.00226 | 0.00130 | 1.98 | 0.99 | 37 | minerva | ||
3 | 0.00073 | 0.00226 | 0.00144 | 1.98 | 0.99 | 33 | Teusa | ||
10 | 0.00095 | 0.00201 | 0.00113 | 1.19 | 0.99 | 33 | |||
CP1 | 1 | 3.60 | 26.4 | 16.1 | 4.47 | 1.00 | 68 | neoh | |
2 | 4.47 | 28.3 | 19.9 | 4.46 | 1.00 | 102 | PurPul | ||
3 | 7.16 | 64.4 | 32.0 | 4.47 | 1.00 | 43 | binhpht | ||
10 | 7.21 | 64.6 | 32.2 | 4.47 | 1.00 | 66 | |||
CP2a | 1 | 1.50 | 17.1 | 6.70 | 4.46 | 1.00 | 194 | neoh | |
2 | 2.78 | 10.3 | 12.4 | 4.45 | 1.00 | 75 | HelloWorld | ||
3 | 2.87 | 44.5 | 12.8 | 4.47 | 1.00 | 72 | meicceli | ||
10 | 3.67 | 26.4 | 16.4 | 4.48 | 1.00 | 109 | |||
CP2b | 1 | 0.224 | 16.8 | 15.3 | 3.82 | 17.8 | 197 | neoh | |
2 | 0.359 | 26.6 | 29.2 | 4.07 | 19.8 | 93 | koppelo | ||
3 | 0.439 | 40.3 | 36.0 | 4.11 | 19.8 | 75 | vuolen | ||
10 | 0.475 | 40.6 | 36.6 | 4.06 | 18.9 | 61 | |||
CP2c | 1 | 0.61 | 2.08 | 2.35 | 3.85 | 1.00 | 191 | neoh | |
2 | 2.67 | 8.40 | 10.6 | 3.98 | 1.00 | 78 | julius_os | ||
3 | 2.79 | 16.4 | 12.5 | 4.48 | 1.00 | 87 | >< | ||
10 | 3.15 | 16.4 | 14.0 | 4.46 | 1.00 | 89 | |||
CP3a | 1 | 3.64 | 250 | 257 | 3.77 | 18.7 | 97 | atlas | |
2 | 5.19 | 436 | 378 | 3.78 | 19.3 | 142 | tamtam | ||
3 | 5.30 | 252 | 363 | 3.78 | 18.1 | 169 | PurPul | ||
10 | 12.9 | 1474 | 936 | 3.77 | 19.2 | 145 | |||
CP3b | 1 | 1.58 | 112 | 97.1 | 3.75 | 16.4 | 166 | PurPul | |
2 | 2.15 | 180 | 152 | 3.74 | 18.9 | 166 | tamtam | ||
3 | 2.77 | 157 | 116 | 3.73 | 11.2 | 429 | koppelo | ||
CP4 | 1 | 0.131 | 1.01 | 0.50 | 3.82 | 1.00 | 200 | Chewbacca | |
2 | 0.138 | 1.16 | 0.54 | 3.90 | 1.00 | 104 | Teusa | ||
3 | 0.201 | 1.84 | 0.80 | 3.99 | 1.00 | 71 | lev | ||
CP5 | 1 | 1.42 | 11.0 | 6.17 | 4.35 | 1.00 | 200 | PurPul | |
2 | 1.73 | 17.5 | 7.66 | 4.42 | 1.00 | 156 | lev | ||
3 | 3.32 | 29.3 | 14.6 | 4.39 | 1.00 | 156 | Chewbacca | ||
IS2 | 1 | 0.0363 | 0.131 | 0.078 | 2.16 | 1.00 | 77 | yep | |
2 | 0.0388 | 0.207 | 0.060 | 1.56 | 1.00 | 172 | PurPul | ||
3 | 0.0432 | 0.323 | 0.100 | 2.31 | 1.00 | 189 | ronit | ||
IS4 | 1 | 1.88 | 155 | 141 | 3.75 | 20.0 | 178 | lev | |
2 | 5.85 | 682 | 446 | 3.82 | 20.0 | 174 | Chewbacca | ||
3 | 5.96 | 759 | 469 | 3.95 | 19.9 | 174 | PurPul | ||
MF1 | 1 | 7.38 | 21.8 | 33.0 | 4.47 | 1.00 | 68 | PurPul | |
2 | 7.39 | 19.5 | 33.1 | 4.48 | 1.00 | 30 | gescheredlich | ||
3 | 7.40 | 26.0 | 33.1 | 4.48 | 1.00 | 56 | atlas | ||
MF2 | 1 | 0.51 | 22.1 | 42.2 | 4.13 | 19.9 | 31 | gescheredlich | |
2 | 0.52 | 21.5 | 42.6 | 4.15 | 19.8 | 68 | ronit | ||
3 | 0.54 | 26.6 | 44.4 | 4.12 | 19.9 | 40 | lev | ||
SO4 | 1 | 0.82 | 18.7 | 17.5 | 3.44 | 6.23 | 60 | julius_os | |
2 | 0.96 | 20.5 | 18.4 | 3.75 | 5.12 | 70 | lev | ||
3 | 1.18 | 19.7 | 23.8 | 3.35 | 6.05 | 79 | Chewbacca | ||
SO5 | 1 | 0.72 | 30.1 | 31.9 | 3.96 | 11.2 | 58 | lev | |
2 | 0.92 | 19.9 | 20.7 | 3.79 | 5.91 | 72 | julius_os | ||
3 | 2.37 | 32.0 | 22.6 | 3.96 | 2.41 | 57 | Chewbacca | ||
LLM9a | 1 | 7.72 | 444 | 627 | 4.10 | 19.8 | 140 | Chewbacca | |
2 | 8.12 | 241 | 554 | 3.44 | 19.8 | 291 | pkoivisto |
✓ = already graded
All correct submissions to the following tasks take part in the contest and you can earn extra points! When the course closes, we will compare your solution with the fastest correct solution that we received this year. If your running time is close to the fastest running time, you will get extra points as follows:
Task | Running time | Current | Points |
---|---|---|---|
LLM9a | ≤ 1.20 × fastest | = 1.20 × 7.72 s = 9.26 s | 1 |
≤ 1.05 × fastest | = 1.05 × 7.72 s = 8.11 s | 2 |
Here “Current” is our current estimate of the threshold based on the submissions we have got, but please note that it will change over time as we receive and grade new solutions!
You do not need to do anything special to benefit from the contest points; they will be calculated automatically when the course closes.
Late submissions and resubmissions are fine! You can improve your solutions still during the last week of the course, and they are eligible for the extra points from the contest!
Only fully correct solutions count in the contest: you must have a successful submission.