| Task | Rank | Time | Instr. × 109 |
Cycles × 109 |
GHz | Threads | Lines of code |
Nickname | |
|---|---|---|---|---|---|---|---|---|---|
| Pre0 | 1 | 0.000393 | 0.000299 | 0.00062 | 1.59 | 0.99 | 75 | :3 | |
| 2 | 0.00051 | 0.00201 | 0.00140 | 2.77 | 0.99 | 27 | snail | ||
| 3 | 0.00052 | 0.00251 | 0.00144 | 2.77 | 0.99 | 41 | alpine | ||
| 10 | 0.00066 | 0.00226 | 0.00131 | 1.98 | 0.99 | 35 | |||
| CP1 | 1 | 1.76 | 17.2 | 7.81 | 4.43 | 1.00 | 126 | ezcache | |
| 2 | 2.75 | 11.7 | 12.2 | 4.44 | 1.00 | 68 | l | ||
| 3 | 3.84 | 20.3 | 17.2 | 4.48 | 1.00 | 137 | ExitNode | ||
| 10 | 7.19 | 64.2 | 32.1 | 4.47 | 1.00 | 68 | |||
| CP2a | 1 | 1.63 | 17.2 | 7.21 | 4.42 | 1.00 | 294 | ezcache | |
| 2 | 2.22 | 24.3 | 9.93 | 4.47 | 1.00 | 68 | hhh | ||
| 3 | 2.47 | 20.4 | 11.0 | 4.45 | 1.00 | 113 | ExitNode | ||
| 10 | 3.46 | 24.3 | 15.4 | 4.46 | 1.00 | 72 | |||
| CP2b | 1 | 0.211 | 16.2 | 12.8 | 3.68 | 16.3 | 155 | ExitNode | |
| 2 | 0.225 | 17.2 | 14.8 | 3.80 | 17.2 | 119 | ezcache | ||
| 3 | 0.302 | 24.4 | 24.1 | 4.00 | 19.9 | 56 | WhereIsWalde | ||
| 10 | 0.450 | 24.3 | 34.9 | 4.11 | 18.8 | 63 | |||
| CP2c | 1 | 0.52 | 2.75 | 2.03 | 3.93 | 1.00 | 157 | ezcache | |
| 2 | 0.91 | 6.41 | 3.59 | 3.96 | 1.00 | 156 | ExitNode | ||
| 3 | 1.44 | 3.43 | 5.71 | 3.97 | 1.00 | 114 | snizovtsev | ||
| 10 | 2.77 | 5.34 | 10.9 | 3.96 | 1.00 | 70 | |||
| CP3a | 1 | 1.02 | 82.2 | 67.7 | 3.34 | 19.9 | 376 | trolmark | |
| 2 | 1.88 | 85.6 | 63.8 | 3.34 | 10.2 | 162 | ezcache | ||
| 3 | 2.16 | 107 | 128 | 3.37 | 17.5 | 171 | sros | ||
| 10 | 2.91 | 306 | 166 | 3.67 | 15.5 | 284 | |||
| CP3b | 1 | 0.487 | 42.8 | 30.4 | 3.25 | 19.1 | 340 | :3 | |
| 2 | 0.489 | 44.0 | 31.9 | 3.31 | 19.7 | 1485 | trolmark | ||
| 3 | 0.78 | 44.6 | 51.5 | 3.32 | 19.8 | 164 | ezcache | ||
| 10 | 1.42 | 126 | 97.6 | 3.75 | 18.4 | 343 | |||
| CP4 | 1 | 0.104 | 0.74 | 0.367 | 3.53 | 1.00 | 145 | ezcache | |
| 2 | 0.110 | 0.84 | 0.400 | 3.63 | 1.00 | 141 | Oona | ||
| 3 | 0.123 | 0.96 | 0.455 | 3.69 | 1.00 | 82 | l | ||
| 10 | 0.184 | 1.38 | 0.73 | 3.94 | 1.00 | 110 | |||
| CP5 | 1 | 0.456 | 3.54 | 1.95 | 4.28 | 1.00 | 251 | :3 | |
| 2 | 0.53 | 4.17 | 2.26 | 4.30 | 1.00 | 293 | ezcache | ||
| 3 | 0.56 | 5.09 | 2.44 | 4.31 | 1.00 | 371 | sros | ||
| 10 | 2.55 | 24.4 | 11.3 | 4.43 | 1.00 | 194 | |||
| CP9a | 1 | 0.78 | 44.6 | 51.3 | 3.33 | 19.8 | 164 | ezcache | |
| 2 | 1.39 | 126 | 96.2 | 3.74 | 18.5 | 343 | Bafattori | ||
| 3 | 1.43 | 60.0 | 86.3 | 3.34 | 18.0 | 441 | ExitNode | ||
| IS2 | 1 | 0.0100 | 0.0346 | 0.0119 | 1.19 | 1.00 | 135 | sros | |
| 2 | 0.0175 | 0.0466 | 0.0209 | 1.19 | 1.00 | 109 | kaka | ||
| 3 | 0.0207 | 0.058 | 0.0246 | 1.19 | 1.00 | 120 | Hui | ||
| 10 | 0.0469 | 0.175 | 0.071 | 1.51 | 1.00 | 124 | |||
| IS4 | 1 | 0.125 | 8.02 | 7.40 | 2.96 | 19.7 | 342 | :3 | |
| 2 | 0.71 | 84.4 | 50.8 | 3.70 | 19.2 | 186 | sros | ||
| 3 | 0.77 | 84.5 | 56.9 | 3.70 | 19.9 | 184 | kaka | ||
| 10 | 2.67 | 277 | 201 | 3.77 | 19.9 | 142 | |||
| IS6a | 1 | 0.118 | 10.1 | 7.11 | 3.01 | 19.5 | 318 | :3 | |
| 2 | 0.282 | 26.2 | 17.1 | 3.23 | 18.7 | 243 | sros | ||
| 3 | 0.83 | 72.7 | 60.7 | 3.70 | 19.8 | 404 | Bafattori | ||
| IS6b | 1 | 0.249 | 2.36 | 1.08 | 4.35 | 1.00 | 225 | ExitNode | |
| 2 | 0.360 | 3.56 | 1.52 | 4.22 | 1.00 | 194 | Razib | ||
| 3 | 0.434 | 4.32 | 1.89 | 4.34 | 1.00 | 151 | snizovtsev | ||
| IS9a | 1 | 0.071 | 3.63 | 2.76 | 2.61 | 13.8 | 192 | kaka | |
| 2 | 0.103 | 1.66 | 1.94 | 2.34 | 7.53 | 400 | ExitNode | ||
| 3 | 2.55 | 99.3 | 105 | 4.21 | 9.79 | 378 | l | ||
| MF1 | 1 | 6.78 | 17.1 | 30.4 | 4.48 | 1.00 | 47 | ExitNode | |
| 2 | 6.90 | 18.0 | 30.9 | 4.48 | 1.00 | 38 | sros | ||
| 3 | 6.90 | 19.1 | 30.9 | 4.48 | 1.00 | 43 | snizovtsev | ||
| 10 | 8.20 | 33.9 | 36.7 | 4.47 | 1.00 | 58 | |||
| MF2 | 1 | 0.499 | 19.4 | 41.0 | 4.12 | 19.9 | 43 | snizovtsev | |
| 2 | 0.51 | 19.9 | 41.7 | 4.11 | 19.9 | 72 | Bafattori | ||
| 3 | 0.51 | 20.0 | 42.0 | 4.13 | 19.8 | 60 | Markku | ||
| 10 | 0.60 | 32.6 | 49.9 | 4.15 | 19.9 | 57 | |||
| MF9a | 1 | 0.78 | 62.7 | 65.3 | 4.18 | 19.9 | 264 | sros | |
| 2 | 0.80 | 75.4 | 66.8 | 4.18 | 19.9 | 238 | Rafaboy | ||
| 3 | 0.81 | 96.5 | 47.1 | 4.14 | 14.0 | 432 | Bafattori | ||
| SO4 | 1 | 0.87 | 23.6 | 22.5 | 3.83 | 6.76 | 80 | Mikko | |
| 2 | 0.87 | 18.7 | 20.3 | 3.81 | 6.12 | 155 | t | ||
| 3 | 0.90 | 17.0 | 26.6 | 3.77 | 7.86 | 100 | kaka | ||
| 10 | 1.33 | 22.3 | 25.2 | 3.85 | 4.91 | 66 | |||
| SO5 | 1 | 0.55 | 23.2 | 18.1 | 3.77 | 8.77 | 92 | Mikko | |
| 2 | 0.59 | 27.8 | 26.0 | 3.92 | 11.2 | 54 | sros | ||
| 3 | 0.59 | 21.2 | 32.0 | 3.96 | 13.5 | 42 | snizovtsev | ||
| SO6 | 1 | 0.61 | 5.01 | 2.63 | 4.32 | 1.00 | 165 | snizovtsev | |
| 2 | 0.68 | 5.73 | 2.95 | 4.34 | 1.00 | 138 | kaka | ||
| 3 | 0.89 | 8.11 | 3.89 | 4.37 | 1.00 | 117 | l | ||
| LLM9a | 1 | 0.396 | 11.9 | 21.1 | 3.29 | 16.1 | 1017 | am17an | |
| 2 | 0.90 | 34.7 | 48.5 | 3.88 | 13.9 | 617 | Bafattori | ||
| 3 | 10.3 | 187 | 786 | 3.83 | 19.9 | 127 | l | ||
| I8MM2 | 1 | 0.64 | 6.22 | 2.80 | 4.34 | 1.00 | 35 | Bafattori | |
| 2 | 0.65 | 6.20 | 2.80 | 4.34 | 1.00 | 21 | kaka | ||
| 3 | 0.65 | 6.22 | 2.80 | 4.32 | 1.00 | 27 | Razib | ||
| 10 | 5.67 | 64.0 | 25.4 | 4.47 | 1.00 | 22 | |||
| I8MM3 | 1 | 0.81 | 44.6 | 52.0 | 3.33 | 19.2 | 297 | Bafattori | |
| 2 | 0.84 | 58.1 | 55.9 | 3.37 | 19.8 | 130 | sros | ||
| 3 | 0.94 | 61.6 | 60.8 | 3.55 | 18.2 | 116 | snizovtsev | ||
| I8MM4 | 1 | 0.186 | 1.86 | 0.77 | 4.14 | 1.00 | 197 | Bafattori | |
| 2 | 0.58 | 6.36 | 2.51 | 4.32 | 1.00 | 35 | Razib | ||
| 3 | 0.61 | 5.80 | 2.65 | 4.31 | 1.00 | 52 | l | ||
| I8MM5 | 1 | 1.39 | 14.5 | 6.03 | 4.34 | 1.00 | 170 | sros | |
| 2 | 1.48 | 15.3 | 6.53 | 4.42 | 1.00 | 126 | snizovtsev | ||
| 3 | 1.50 | 15.6 | 6.64 | 4.43 | 1.00 | 230 | Bafattori | ||
| I8MM6 | 1 | 0.73 | 7.72 | 3.16 | 4.31 | 1.00 | 106 | snizovtsev | |
| 2 | 1.32 | 13.6 | 5.82 | 4.40 | 1.00 | 85 | l | ||
| 3 | 4.02 | 41.1 | 17.9 | 4.46 | 1.00 | 52 | kaka | ||
| I8MM9a | 1 | 0.400 | 32.4 | 24.9 | 3.62 | 17.2 | 115 | RasmusK | |
| 2 | 0.97 | 47.3 | 58.1 | 3.38 | 17.8 | 127 | l | ||
| 3 | 1.65 | 17.4 | 108 | 3.36 | 19.4 | 136 | kaka | ||
| I8MM9b | 1 | 1.36 | 14.1 | 6.00 | 4.40 | 1.00 | 454 | Bafattori | |
| 2 | 3.80 | 40.8 | 17.0 | 4.46 | 1.00 | 108 | l | ||
| I8MM9c | 1 | 2.41 | 25.8 | 10.7 | 4.44 | 1.00 | 176 | snizovtsev | |
| 2 | 7.89 | 86.4 | 35.3 | 4.47 | 1.00 | 109 | l | ||
| X0a | 1 | 0.0000154 | 0.00000234 | 0.0000056 | 0.456 | 0.454 | 10 | :3 | |
| 2 | 0.00234 | 0.00266 | 0.00261 | 1.17 | 0.075 | 15 | ankithooda | ||
| 3 | 0.0397 | 0.120 | 0.080 | 2.02 | 1.00 | 12 | Razib | ||
| X0b | 1 | 0.000331 | 0.00125 | 0.000384 | 1.17 | 0.97 | 12 | Razib |
✓ = already graded
All correct submissions to the following tasks take part in the contest and you can earn extra points! When the course closes, we will compare your solution with the fastest correct solution that we received this year. If your running time is close to the fastest running time, you will get extra points as follows:
| Task | Running time | Current | Points |
|---|---|---|---|
| CP3a | ≤ 1.20 × fastest | = 1.20 × 1.02 s = 1.22 s | 1 |
| ≤ 1.05 × fastest | = 1.05 × 1.02 s = 1.07 s | 2 | |
| CP3b | ≤ 1.20 × fastest | = 1.20 × 0.487 s = 0.58 s | 1 |
| ≤ 1.05 × fastest | = 1.05 × 0.487 s = 0.51 s | 2 | |
| CP5 | ≤ 1.20 × fastest | = 1.20 × 0.456 s = 0.55 s | 1 |
| ≤ 1.05 × fastest | = 1.05 × 0.456 s = 0.479 s | 2 | |
| IS4 | ≤ 1.20 × fastest | = 1.20 × 0.125 s = 0.151 s | 1 |
| ≤ 1.05 × fastest | = 1.05 × 0.125 s = 0.132 s | 2 | |
| IS6a | ≤ 1.20 × fastest | = 1.20 × 0.118 s = 0.142 s | 1 |
| ≤ 1.05 × fastest | = 1.05 × 0.118 s = 0.124 s | 2 | |
| IS6b | ≤ 1.20 × fastest | = 1.20 × 0.249 s = 0.298 s | 1 |
| ≤ 1.05 × fastest | = 1.05 × 0.249 s = 0.261 s | 2 | |
| SO4 | ≤ 1.20 × fastest | = 1.20 × 0.87 s = 1.04 s | 1 |
| ≤ 1.10 × fastest | = 1.10 × 0.87 s = 0.96 s | 2 | |
| SO5 | ≤ 1.20 × fastest | = 1.20 × 0.55 s = 0.66 s | 1 |
| ≤ 1.10 × fastest | = 1.10 × 0.55 s = 0.60 s | 2 | |
| SO6 | ≤ 1.20 × fastest | = 1.20 × 0.61 s = 0.73 s | 1 |
| ≤ 1.05 × fastest | = 1.05 × 0.61 s = 0.64 s | 2 | |
| LLM9a | ≤ 1.20 × fastest | = 1.20 × 0.396 s = 0.476 s | 1 |
| ≤ 1.05 × fastest | = 1.05 × 0.396 s = 0.416 s | 2 | |
| I8MM9a | ≤ 1.20 × fastest | = 1.20 × 0.400 s = 0.480 s | 1 |
| ≤ 1.05 × fastest | = 1.05 × 0.400 s = 0.420 s | 2 | |
| I8MM9b | ≤ 1.20 × fastest | = 1.20 × 1.36 s = 1.64 s | 1 |
| ≤ 1.05 × fastest | = 1.05 × 1.36 s = 1.43 s | 2 | |
| I8MM9c | ≤ 1.20 × fastest | = 1.20 × 2.41 s = 2.89 s | 1 |
| ≤ 1.05 × fastest | = 1.05 × 2.41 s = 2.53 s | 2 |
Here “Current” is our current estimate of the threshold based on the submissions we have received, but please note that it will change over time as we receive and grade new solutions!
You do not need to do anything special to benefit from the contest points; they will be calculated automatically when the course closes.
Late submissions and resubmissions are fine! You can improve your solutions during the last week of the course, and they are eligible for the extra points from the contest!
Only fully correct solutions count in the contest: you must have a successful submission.